Quality Assurance
CoA Library
Every batch we stock is independently tested before it reaches you. Full Certificate of Analysis documents will be published here for each product once available.
CoA Documents Now Available
Certificates of Analysis for Retatrutide, Retatrutide 30mg, BPC-157, GLOW, GHK-Cu, KPV, Melanotan II, NAD+, Ipamorelin, Selank, Semax, TB-500, Tirzepatide 20mg, CJC without DAC + Ipamorelin, and BPC-157 + TB-500 are now published below. Testing for remaining products is ongoing and additional CoA documents will be added as they are completed.
Our Testing Process
HPLC Analysis
High-Performance Liquid Chromatography separates and quantifies the peptide from impurities, confirming purity ≥99%.
Mass Spectrometry
MS analysis confirms the molecular weight and identity of each compound, verifying the correct amino acid sequence and structure.
Independent Laboratory
All testing is conducted by accredited third-party laboratories with no commercial interest in the results.
Current Products
| Product | SKU | Category | CoA Purity | CoA Status | |
|---|---|---|---|---|---|
| Retatrutide (10mg) | PEP-007-10MG | Weight Management | 99.216% | Available | View CoA |
| Retatrutide (20mg) | PEP-024-20MG | Weight Management | 99.635% | Available | View CoA |
| Melanotan II (10mg) | PEP-009-10MG | Tanning & Libido | 99.454% | Available | View CoA |
| GLOW Peptide Blend (50mg) | PEP-012-GLOW | Repair Peptides | N/A | Available | View CoA |
| BPC-157 (10mg) | PEP-011-10MG | Repair Peptides | 99.704% | Available | View CoA |
| Semax (10mg) | PEP-008-10MG | Cognitive Enhancement | 99.349% | Available | View CoA |
| GHK-Cu (50mg) | PEP-010-50MG | Anti-Ageing | 99.715% | Available | View CoA |
| NAD+ (500mg) | SUP-002-500MG | Longevity | N/A | Available | View CoA |
| Epitalon (10mg) | PEP-027-10MG | Anti-Ageing | 98.426% | Available | View CoA |
| SS-31 (10mg) | PEP-020-10MG | Longevity | 99.163% | Available | View CoA |
| Tirzepatide (20mg) | PEP-021-20MG | Weight Management | 99.595% | Available | View CoA |
| KPV (10mg) | PEP-022-10MG | Repair Peptides | 99.234% | Available | View CoA |
| Ipamorelin (10mg) | PEP-023-10MG | Performance & Recovery | 99.686% | Available | View CoA |
| Selank (10mg) | PEP-013-10MG | Cognitive Enhancement | 99.825% | Available | View CoA |
| TB-500 (10mg) | PEP-015-10MG | Repair Peptides | 97.712% | Available | View CoA |
| CJC-1295 (no DAC) (10mg) | PEP-016-10MG | Performance & Recovery | 99.488% | Available | View CoA |
| CJC-1295 (no DAC) + Ipamorelin (10mg) | PEP-017-10MG | Performance & Recovery | N/A | Available | View CoA |
| BPC-157 + TB-500 (10mg) | PEP-018-10MG | Repair Peptides | N/A | Available | View CoA |
| Retatrutide (30mg) | PEP-019-30MG | Weight Management | 99.882% | Available | View CoA |
| Melanotan I (10mg) | PEP-026-10MG | Tanning & Libido | 99%+ | Coming Soon | Request CoA |
| Tesamorelin (20mg) | PEP-028-20MG | Weight Management | Pending | Coming Soon | Request CoA |
| CJC-1295 with DAC (10mg) | PEP-003-10MG | Performance & Recovery | Pending | Coming Soon | Request CoA |
| MOTS-C (10mg) | PEP-014-10MG | Longevity | Pending | Coming Soon | Request CoA |
| MOTS-C (20mg) | PEP-029-20MG | Longevity | Pending | Coming Soon | Request CoA |
| Retatrutide (60mg) | PEP-025-60MG | Weight Management | 99%+ | Coming Soon | Request CoA |
CJC-1295 (no DAC) + Ipamorelin (10mg)
PEP-017-10MG
Performance & Recovery
CoA purity: N/A
View CoACJC-1295 with DAC (10mg)
PEP-003-10MG
Performance & Recovery
CoA purity: Pending
Request CoA →Need a Certificate of Analysis Now?
Full CoA PDF documents — including HPLC chromatograms and mass spectrometry data — are available for any current batch upon request. Contact us with your order number or product of interest.
Contact Us